RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 532507 | ||
| NSE Symbol* | BAGFILMS | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE116D01028 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L74899DL1993PLC051841 | ||
| Name of the company* | B.A.G. FILMS AND MEDIA LIMITED | ||
| Registered office address | |||
| Registered office address* | 352, Aggarwal Plaza, Plot No. 8, Kondli, New Delhi | ||
| Registered office state* | DELHI | ||
| Registered office city* | NEW DELHI | ||
| Registered office district* | NEW DELHI | ||
| Registered office pin code* | 110096 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 120 | 4602424 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.bagnetwork24.in | ||
| Registered office email* | info@bagnetwork.in | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | FC-23, Sector-16A, Filmcity, Noida-201 301 | ||
| Correspondence state | Uttar Pradesh | ||
| Correspondence city | Noida | ||
| Correspondence district | Noida | ||
| Correspondence pin code | 201301 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 120 | 4602424 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@bagnetwork.in | ||
| Reporting quarter* | 31-03-2025 | ||
| Face value* | 2 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 197747749 | 100 |
| National Stock Exchange of India Ltd(NSE) | 197747749 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 197747749 | |
| Held in dematerialised form in CDSL* | 70829158 | 35.82 |
| Held in dematerialised form in NSDL* | 126639242 | 64.04 |
| Physical* | 279349 | 0.14 |
| Total no.of shares* | 197747749 | 100 |
| Total no. of Security holders as on end of the quarter* | 78491 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | N.A. |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | N.A. |
| Pending for more than 21 days* | 0 | 0 | N.A. |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ajay Mishra | |
| PAN of the compliance officer* | AROPM1943P | |
| Date of Appointment* | 01-06-2024 | |
| Designation* | COMPANY SECRETARY | |
| Membership Nos* | ACS | 21096 |
| Mobile no.* | 9810547244 | |
| Fax no. | ||
| E-mail id* | ajay.mishra@bagnetwork.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Balika Sharma | |
| Date of issue of report* | 21-04-2025 | |
| Address* | Flat No. 211, Pocket A/3, Sector-7, Rohini, New Delhi | |
| City* | New Delhi | |
| Pincode* | 110085 | |
| Contact no.* | 011-27931217 | |
| Fax no. | - | |
| Email* | balikasharma@gmail.com | |
| Membership no.* | Fellow | 4816 |
| Firms registration number of audit firm | ||
| Name of the firm* | Balika Sharma & Associates | |
| COP number* | 3222 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | Alankit Assignments Limited |
| SEBI registration no. | INR000002532 |
| Address | Alankit House, 4E/2, Jhandewalan Extension, New Delhi |
| State | Delhi |
| City | New Delhi |
| Pincode | 110055 |
| Contact no. | 011-42541234 |
| Fax number of RTA | 011-23552001 |
| E-mail id* | info@alankit.com |
| Website Address* | www.alankit.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
| Textual Information(1) | Face Value of Rs. 1 each share (Partly Paid Shares) ISIN- IN9116D01018 Partly Paid Issued Capital- 170341 Partly Paid Listed Capital - 170341 Held in Dmat form in NSDL-94275 Held in Dmat form in CDSL-40066 Physical - 36000 Total no of Partly Paid Shares 170341as on 31.03.2025 |